Convict Department, (Tasmania): Separate Prison Reports 1867-1873. ML B5: Individual convict's employment records in the Separate Prison, October 1867 to July 1871.
Separate Prison employment records arranged by: page no., convict name, a number, ship, week ending, employment, class, amount of work performed, conduct, industry, signature of O.I.C, earnings (code) letter, continuation page no.
Frames | Location | Date | Page no. | Contents | |
---|---|---|---|---|---|
5 | Port Arthur | Oct. 1867 | Book label (Book no. 38) | ||
7 | Port Arthur | Oct. 1867 | p.1 | James Page per Palmyra | |
8,22,32,44,51,61,71,79 | p.2,30,49,74,87,107,128,144 | Leonard Hand, a Native | |||
8,23 | p.3,31 | Edward Mooney per Earl Grey | |||
9 | p.4 | William Smith per Sir William Bentinck | |||
9,23 | p.5,32 | James Todd per Nile | |||
10 | p.6 | William Spencer per Surrey | |||
10 | p.7 | William Price per Triton | |||
11 | p.8 | John Walker per Larkins | |||
11 | p.9 | John Barnes per Mayda | |||
12 | p.10 | George Wilson per Elphinstone | |||
12,24,35 | p.11,34,55 | James Lawler per Siam | |||
13,25,32 | p.12,35,50 | William Humphries per Navarino | |||
13 | p.13 | Richard Breadill per Maria Soames | |||
14 | p.14 | William Lee per Gazelle | |||
14,26,35 | p.15,38,56 | John Funt per Hydrabad | |||
15,27,36 | p.15,39,57 | Richard Cosker per London | |||
15,27,36 | p.16,40,58 | Ephraim Doe per Layton | |||
16,31,43 | p.17,47,71 | John Toomey per Ratcliffe | |||
16,28,44 | p.18,41,73 | Henry Bramwell, as Walter Johnstone, as Taylor per Asiatic | |||
17,28,41,52 | p.19,42,67,89 | George Wells per Theresa | |||
17 | p.20 | Isaac Henshaw per China | |||
18 | p.21 | Thomas Sayer per St Vincent | |||
18 | p.22 | Richard Hicks per Waterlily | |||
19 | p.23 | William Sharp per _? | |||
19,29 | p.24,43 | William Restage per Triton | |||
20,29,41 | p.25,44,68 | Bewley Tuck per Lotus | |||
20 | p.26 | Allen Williamson per Maria Somes | |||
21,30,42 | p.27,45,69 | William Sewell per Siam | |||
21,30,42 | p.28,30,70 | Ralph Neil per Siam | |||
22 | p.29 | John Reddon per Eliza | |||
24 | p.33 | William Spicer per Surrey | |||
25,33 | p.36,51 | James Williamson per Sir John Byng | |||
26 | p.37 | William Lee per Gazelle | |||
31,43 | p.48,72 | William Curtis per Anson | |||
33 | p.52 | John Blake per Argyle | |||
34,45,54 | p.53,76,93 | Daniel A'Herne per Emma | |||
34,46,54,66 | p.54,78,94,117 | John Dogherty as McDonald per Lord Dalhousie | |||
37 | p.59 | Daniel Brown per Hydrabad | |||
37,48 | p.60,81 | Patrick Daly per Lady Franklin | |||
38,48 | p.61,82 | Ephriam Booth per Lord Auckland | |||
38,49 | p.62,83 | Edward Sullivan as McCaffrey per Cadet | |||
39,83 | p.63,151 | Denis Dogherty per Aurora | |||
39 | p.64 | John Delahunt per Lord Auckland | |||
40 | p.65 | James Brady per Haversham | |||
40 | p.66 | Martin McDonald per Blenheim | |||
45 | p.75 | George Collins per Asiatic | |||
46 | p.77 | John Poole per Equestrian | |||
47,55 | p.79,95 | William Brown per Coromandel | |||
47,55 | p.80,96 | William Clemo per Equestrian | |||
49 | p.84 | Thomas Hallam per Lord Dalhousie | |||
50,60,70 | p.85,106,125 | Henry Jenkins per Moffatt | |||
50,66 | p.86,118 | John Barnes per Mayda | |||
51,64 | p.88,114 | John Leonard per Elizabeth and Henry | |||
52 | p.90 | George Collins, a Native | |||
53,65 | p.91,115 | James McNally per Nile | |||
53,65 | p.92,116 | John StJohn per Lord Auckland | |||
56,67 | p.97,119 | John Toy per John Bell | |||
56,67 | p.98,120 | Richard Corbett per York | |||
57,68 | p.99,121 | Charles Pillinger, a Native | |||
57,68 | p.100,122 | John Richardson per Thames | |||
58,69 | p.101,123 | Robert Bush per Susan | |||
58,71 | p.102,127 | James Conolly per Pestonjee Bomanjee | |||
59,70 | p.103,126 | Charles Rosetta per Woodford | |||
59 | p.104 | Thomas Ditnon per Waterlily | |||
60 | p.105 | Thomas Halloran per Lord Dalhousie | |||
61,72 | p.108,129 | William Marsden per Emerald Isle | |||
62,72 | p.109,130 | William Healy, a Native | |||
62,77 | p.110,139 | George Mornington per Blenheim | |||
63,78 | p.111,142 | John Richards per Earl Grey | |||
63,69 | p.112,124 | Thomas Smith per John Calvin | |||
64 | p.113 | John Potter per Equestrian | |||
73,82 | p.131,150 | Samuel Paul, a Native | |||
73 | p.132 | Henry Brook, a Native | |||
74,82 | p.133,149 | William Grainger per Pestonjee Bomanjee | |||
74,81,86 | p.134,148,158 | William Baker per Maria Somes | |||
75,81,97 | p.135, 147,179 | Samuel Evans, a Native | |||
75 | p.136 | James Thorpe, a Native | |||
76,88,100 | p.137,161,185 | Thomas Frances per Lady Franklin | |||
76,80 | p.138,146 | Terence Moore per Prince Regent | |||
77 | p.140 | Hanson Goldstraw per Lord Montague | |||
78 | p.141 | William Walsh per Lord Montague | |||
79,85,90,95 | p.143,156,166,176 | Isaac Henshaw per China | |||
80 | p.145 | John Dowling, a Native | |||
83 | p.145 | John Brown per Lord Lyndoch | |||
84,91 | p.153,168 | Richard McCabe per Ratcliffe | |||
84 | p.154 | John Murphy per Blenheim | |||
85,89,93,98 | p.155,164,172,181 | George White, as Nut, per Fairlie | |||
86 | p.157 | George Eddiker per Oceanic Queen | |||
87 | p.159 | John Dowling per Bangalore | |||
87,94 | p.160,174 | Henry Willett per Lord Auckland | |||
88 | p.162 | John Fitzpatrick per Lord Auckland | |||
89,94 | p.163,173 | Edward Beaven per Sir Robert Peel | |||
90,96 | p.165,177 | John Benson per Theresa | |||
91 | p.167 | Alfred Harrington per Fortitude | |||
92 | p.169 | William Ryan per City of Hobart | |||
92 | p.170 | John Woodley per Moffatt | |||
93 | p.171 | Richard Lockett per Runnymede | |||
95,99 | p.175,184 | George Walsh per Theresa | |||
96 | p.178 | William Woodley per Moffatt | |||
97 | p.180 | Joseph Moore per Salem | |||
98,102 | p.182,190 | Edward Mitchell per Bangalore | |||
99 | p.183 | Philip Sullivan per Lord Dalhousie | |||
100 | p.186 | Michael Gilmore per Prince Regent | |||
101 | p.187 | George Brown per Sir William Bentinck | |||
101 | p.188 | Alfred Maldon per Tamar | |||
102 | July 1871 | p.189 | William Foster per Equestrian | ||
103-105 | Microfilming/Admin. labels. | ||||
Copyright Port Arthur Historic Site Management Authority (PAHSMA) 2018. Reproduced with permission from PAHSMA. |